Specifications & datasheets
Every current Sunpura model, its specification page and its datasheet in one place.
| Model | Type | Capacity | Details | Datasheet |
|---|---|---|---|---|
| Sunpura S2400 | Hybrid (connect solar directly) | 2.4 kWh | Specifications → | |
| Sunpura S4800 | Hybrid (connect solar directly) | 4.8 kWh | Specifications → | |
| Sunpura S6000 | Hybrid (connect solar directly) | 6.0 kWh | Specifications → | |
| Sunpura S2400 AC | AC-coupled (retrofit) | 2.4 kWh | Specifications → | |
| Sunpura S4800 AC | AC-coupled (retrofit) | 4.8 kWh | Specifications → | |
| Sunpura S6000 AC Pro | AC-coupled (retrofit) | 6.0 kWh | Specifications → | |
| Sunpura U8000 AC | AC-coupled (retrofit) | 8 kWh | Specifications → | |
| Sunpura Portable Power Station | Portable | - | Specifications → |
Need a manual, certificate or a specific document? Ask us and we will send it.
European and international certification
Sunpura units carry the following certifications and markings. Present them as CE and CB certification, not as South African approval.
What we do and do not claim
Sunpura publishes CE and CB certification for these units and claims no South African approval. CB is the IEC-based scheme, so CB is the accurate term rather than IEC, and there is no standalone IEC mark on any of these sheets. If a specification, tender or municipality requires South African approval for a given installation, ask us and we will tell you exactly where we stand rather than leave you to assume it.
Need a specific document?
Manuals, certificates or a datasheet that is not yet listed? Ask and we will send it.