Specifications & datasheets
Every current Sunpura model, its specification page and its datasheet in one place.
| Model | Type | Capacity | Details | Datasheet |
|---|---|---|---|---|
| Sunpura S2400 | Hybrid (connect solar directly) | 2.4 kWh | Specifications → | |
| Sunpura S4800 | Hybrid (connect solar directly) | 4.8 kWh | Specifications → | |
| Sunpura S6000 | Hybrid (connect solar directly) | 6.0 kWh | Specifications → | |
| Sunpura S2400 AC | AC-coupled (retrofit) | 2.4 kWh | Specifications → | |
| Sunpura S4800 AC | AC-coupled (retrofit) | 4.8 kWh | Specifications → | |
| Sunpura S6000 AC Pro | AC-coupled (retrofit) | 6.0 kWh | Specifications → | |
| Sunpura U8000 AC | AC-coupled (retrofit) | 8 kWh | Specifications → | |
| Sunpura Portable Power Station | Portable | - | Specifications → |
Need a manual, certificate or a specific document? Ask us and we will send it.
European and international certification
Sunpura units carry the following certifications and markings. Present them as EU/IEC certification, not as South African approval.
South African compliance (in progress)
South African import (NRCS Letter of Authority) and grid-connection (NRS 097-2-1) compliance is being completed as part of Sunpura's market entry. Until it is issued, we make no claim of NRCS certification or grid feed-in, and we do not present the EU/IEC certificates above as South African approval.
Need a specific document?
Manuals, certificates or a datasheet that is not yet listed? Ask and we will send it.